Status of SAS | Source Apportionment Study | Emission Inventory Study | Name of the Cities |
Completed | 10 | 2* | Delhi, Jaipur, Kanpur, Agra, Thoothukudi, Angul, Talechar, Patna, Amritsar, Ludhiana *Dimapur, Kohima |
Work awarded (Under progress) | 52 | Gaya, Muzaffarpur, Ahmedabar, Surat, Baddi, Damtal, Kala Amb, Nalagarh, Paonta Sahib, Parwanoo, Sunder Nagar, Dhanbad, Bhopal, Gwalior, Akola, Amravati, Aurangabad, Badlapur, Chandrapur, Jalgaon, Jalna Kolhapur, Latur, Mumbai, Nagpur, Nashik, Navi Mumbai, Pune, Sangli, Solapur, Thane, Ulhasnagar, Dera Bassi, Gobindgarh, Jalandhar Khanna, Dera Baba Nanak, Naya Nangal, Patiala, Allahabad, Varanasi, Bareily, Firozabad, Gajraula, Ghaziabad, Khurja, Moradabad, Noida, Jhansi, Raebareli, Anpara | |
Proposal Stage | 40 |
Name of the Insititutes | No of Cities |
IIT Kanpur | 18 |
IITB + NEERI | 18 |
IIT Delhi | 8 |
IIT Tirupati | 1 |
NEERI | 1 |
TERI + SMC | 1 |
C-Step & ADRI | 2 |
GEMI | 1 |
ARAI Pune | 1 |
TERI | 1 |
52 |